Brand Name: DaoSafe
Model Number: DS-F851T
Descriptions:
- Temperature detection, the infrared array body temperature sensor, no entry with high temperature.
- Body temperature + face recognition completed in 0.3 seconds.
- Temperature measurement distance: the recognition distance is 0.3-1m (0.5m optimal).
- Adopts the temperature sensor of Belgian Melexis infrared matrix.
- 5.5-Inch IPS full-view and high-definition display screen (1280x720).
- Multiple people simultaneous recognition, 1: N / 1:1 can identify four people at the same time.
- ≤0.5Ssecond high speed identification,99.9% accuracy rate, wide dynamic 2 Mega pixel HD camera,360-Degree biometrics liveness recognition.
- Built-in card reading module, support Mifare card.
- Two USB communication port, can insert USB disk to import data, can use USB disk to upgrade and backup data.
- Metal body, waterproof &smog-proof, sturdy and durable.
DaoSafe DS-F851T Face Temperature Measurement Access Control Terminal
SKU: DSF851T
$1,408.00 Regular Price
$563.20Sale Price
| Model No. | DS-F851T |
|---|---|
| Brand | Daosafe |
| Body Material | Zinc Alloy Body |
| Size | 232x88x25mm(DS-F851T) / 565x100x155mm(DS-F851W) |
| Weight | 0.5KG(DS-F815T) / 1.8KG(DS-F851W) |
| Display Screen | 5.5-Inch IPS Full View HD Screen |
| CPU | 4 CoreA7 1.2GHZ |
| Storage Capacity | 1GB DDR3 + 8GB EMMC |
| GPU | MAL400 II |
| Communication Way | WIFI Communication Can Be Optional |
| Operation Mode | Touchscreen / PC Software |
| Operation System | LINUX |
| Camera | Wide Dynamic Binocular 2 Million HD Camera |
| Liveness Detection | Support |
| User Capacity | 20,000 Faces + 20,000 Cards |
| Records | 200,000 Records |
| Recognition Way | 1:N / 1:1 |
| Identification Speed | ≤0.5S |
| Wiegand Function | One Group of Wiegand Input / Wiegand Output (26/34) |
| Working Voltage | DC12V/2A (DC9V-14V) |
| Working Temperature | -10℃ to 70℃ |
| Working Humidity | 10%-90% RH |
| Support Language | Chinese, English, Spanish, Italian, French, Portuguese, Russian |

